Top 15 Cars By Value Retention – Hardly get out of the car dealership, the loss in value gnaws on new cars like the rust on classic cars. After just three years, many cars are only worth half (thus eg. As leases calculated).
These 15 models are residual value giants!
When you buy a new car, you should follow this rule: What is new wondered remains needed nor valuable. Best example: SUV, new cars as anything but a bargain.Therefore, they are in high demand even after several years.
This proves the new Schwackendorf ranking. It is led by three SUV.
The market observer has determined that today bring three year old cars still the most money.
Top 15 Cars By Value Retention
Space | Model | Residual value after three years |
---|---|---|
1 | Range Rover Evoque ED4 | 69.6% |
2 | BMW X3 xDrive35d Aut. | 69.3% |
3 | Audi Q3 2.0 TDI | 68.5% |
3 | Mini Cooper SD Countryman | 68.5% |
5 | Kia Sportage 1.6 GDI 2WD ISG | 68.4% |
6 | Audi Q5 2.0 TDI | 67.6% |
7 | Mini Cooper Clubman | 66.7% |
8 | Audi A1 1.4 TFSI Sportback | 66.2% |
9 | Kia Rio 1.4 | 66.1% |
10 | VW up! BlueMotion Technology | 65.2% |
11 | Nissan Juke 1.5 dCi | 65.0% |
12 | BMW 125i coupe | 63.8% |
12 | Toyota Verso S 1.33 VVT-i | 63.8% |
14 | Subaru Trezia 1.3i | 63.5% |
15 | Audi A5 1.8 TFSI Sportback multitronic | 62.8% |
source: bild.de